| Category | Subcategory | Item | Price Information per Item (Unit: KRW) | Last Modified | |||||||
| Code | Name | Type | Cost | Minimum Cost | Maximum Cost | Medical Materials Included | Pharmaceuticals Included | Remarks | |||
| Others | Petit Cosmetic | Lifting | Liftera (per 100 shots) | 39,000 | O | X | Shots | 2024.10.25 | |||
| Others | Petit Cosmetic | Shurink (per 100 shots) | 69,000 | O | X | Shots | 2024.10.25 | ||||
| Others | Petit Cosmetic | Oligio (per 100 shots) | 200,000 | O | X | Shots | 2024.10.25 | ||||
| Others | Petit Cosmetic | InMode (1 Area) | 200,000 | O | X | Area | 2024.10.25 | ||||
| Others | Petit Cosmetic | Ulthera (per 100 shots) | 350,000 | O | X | Shots | 2024.10.25 | ||||
| Others | Petit Cosmetic | Thermage (per 300 shots) | 1,850,000 | O | X | Shots | 2024.10.25 | ||||
| Others | Petit Cosmetic | Laser | Laser Toning | 29,000 | O | X | Sessions | 2024.10.25 | |||
| Others | Petit Cosmetic | Pico Toning | 120,000 | O | X | Sessions | 2024.10.25 | ||||
| Others | Petit Cosmetic | Pico Eraser | 169,000 | O | X | Sessions | 2024.10.25 | ||||
| Others | Petit Cosmetic | Botulinum Toxin | Domestic (50U) | 49,000 | 99,000 | O | X | Area | 2024.10.25 | ||
| Others | Petit Cosmetic | Imported (50U) | 150,000 | 390,000 | O | X | Area | 2024.10.25 | |||
| Others | Petit Cosmetic | Filler | Domestic (1cc) | 120,000 | 200,000 | O | X | cc | 2024.10.25 | ||
| Others | Petit Cosmetic | Imported (1cc) | 280,000 | 500,000 | O | X | cc | 2024.10.25 | |||
| Others | Petit Cosmetic | Skin Care | Aqua Peel | 39,000 | O | X | Sessions | 2024.10.25 | |||
| Others | Petit Cosmetic | Vitamin Care | 39,000 | O | X | Sessions | 2024.10.25 | ||||
| Others | Petit Cosmetic | Cryo Care | 39,000 | O | X | Sessions | 2024.10.25 | ||||
| Others | Petit Cosmetic | Skin Booster | 50,000 | 300,000 | O | X | Sessions | 2024.10.25 | |||
| Others | Petit Cosmetic | LDM | 59,000 | 89,000 | O | X | Sessions | 2024.10.25 | |||
| Others | Petit Cosmetic | Ionzyme | 59,000 | O | X | Sessions | 2024.10.25 | ||||
| Others | Petit Cosmetic | Acne Care | Intralesional Injection | 5,000 | O | X | Sessions | 2024.10.25 | |||
| Others | Petit Cosmetic | Acne Treatment | 110,000 | 440,000 | O | X | Sessions | 2024.10.25 | |||
| Others | Petit Cosmetic | Pore Package | 390,000 | 990,000 | O | X | Sessions | 2024.10.25 | |||
| Others | Petit Cosmetic | Acne Package | 450,000 | 590,000 | O | X | Sessions | 2024.10.25 | |||
| Others | Petit Cosmetic | Obesity | Diet Prescription | 30,000 | O | X | Period | 2024.10.25 | |||
| Others | Petit Cosmetic | Contour Injection | 25,000 | O | X | Sessions | 2024.10.25 | ||||
| Others | Petit Cosmetic | Lipolytic Injection | 49,000 | 120,000 | O | X | Sessions | 2024.10.25 | |||
| Others | Petit Cosmetic | Hair Removal | Female | 5,000 | 120,000 | O | X | Sessions | 2024.10.25 | ||
| Others | Petit Cosmetic | Male | 10,000 | 180,000 | O | X | Sessions | 2024.10.25 | |||
| Vaccination Fee | Human Papillomavirus Infection (HPV Vaccine) | Gardasil 9 Prefilled Syringe | 240,000 | X | X | 2024.10.25 | |||||
| Certificate Fees | Certificate Fees | Medical Certificate | 20,000 | X | X | 2024.10.25 | |||||
| Certificate Fees | Certificate Fees | Medical Opinion | 10,000 | X | X | 2024.10.25 | |||||
| Certificate Fees | Certificate Fees | Certificate of Treatment | 3,000 | X | X | 2024.10.25 | |||||
| Certificate Fees | Certificate Fees | Certificate of Admission/Discharge | 3,000 | X | X | 2024.10.25 | |||||
| Certificate Fees | Certificate Fees | Copy of Medical Records (1 page) | 1,000 | X | X | 2024.10.25 | |||||
| Certificate Fees | Certificate Fees | Copy of Certificate | 1,000 | X | X | 2024.10.25 | |||||
* Non-covered medical expenses are disclosed in accordance with Article 45 of the Medical Service Act and Article 42-2 of the Enforcement Rule of the same Act.
* Prices may vary depending on the surgical/procedural method and individual condition.
* For all skin and cosmetic procedures, a 10% VAT will be charged separately.
| Category | Subcategory | Item | Price Information per Item (Unit: KRW) | Last Modified | |||||||
| Code | Name | Type | Cost | Minimum Cost | Maximum Cost | Medical Materials Included | Pharmaceuticals Included | Remarks | |||
| Others | Petit Cosmetic | Lifting | Liftera (per 100 shots) | 39,000 | O | X | Shots | 2024.10.25 | |||
| Others | Petit Cosmetic | Shurink (per 100 shots) | 69,000 | O | X | Shots | 2024.10.25 | ||||
| Others | Petit Cosmetic | Oligio (per 100 shots) | 200,000 | O | X | Shots | 2024.10.25 | ||||
| Others | Petit Cosmetic | InMode (1 Area) | 200,000 | O | X | Area | 2024.10.25 | ||||
| Others | Petit Cosmetic | Ulthera (per 100 shots) | 350,000 | O | X | Shots | 2024.10.25 | ||||
| Others | Petit Cosmetic | Thermage (per 300 shots) | 1,850,000 | O | X | Shots | 2024.10.25 | ||||
| Others | Petit Cosmetic | Laser | Laser Toning | 29,000 | O | X | Sessions | 2024.10.25 | |||
| Others | Petit Cosmetic | Pico Toning | 120,000 | O | X | Sessions | 2024.10.25 | ||||
| Others | Petit Cosmetic | Pico Eraser | 169,000 | O | X | Sessions | 2024.10.25 | ||||
| Others | Petit Cosmetic | Botulinum Toxin | Domestic (50U) | 49,000 | 99,000 | O | X | Area | 2024.10.25 | ||
| Others | Petit Cosmetic | Imported (50U) | 150,000 | 390,000 | O | X | Area | 2024.10.25 | |||
| Others | Petit Cosmetic | Filler | Domestic (1cc) | 120,000 | 200,000 | O | X | cc | 2024.10.25 | ||
| Others | Petit Cosmetic | Imported (1cc) | 280,000 | 500,000 | O | X | cc | 2024.10.25 | |||
| Others | Petit Cosmetic | Skin Care | Aqua Peel | 39,000 | O | X | Sessions | 2024.10.25 | |||
| Others | Petit Cosmetic | Vitamin Care | 39,000 | O | X | Sessions | 2024.10.25 | ||||
| Others | Petit Cosmetic | Cryo Care | 39,000 | O | X | Sessions | 2024.10.25 | ||||
| Others | Petit Cosmetic | Skin Booster | 50,000 | 300,000 | O | X | Sessions | 2024.10.25 | |||
| Others | Petit Cosmetic | LDM | 59,000 | 89,000 | O | X | Sessions | 2024.10.25 | |||
| Others | Petit Cosmetic | Ionzyme | 59,000 | O | X | Sessions | 2024.10.25 | ||||
| Others | Petit Cosmetic | Acne Care | Intralesional Injection | 5,000 | O | X | Sessions | 2024.10.25 | |||
| Others | Petit Cosmetic | Acne Treatment | 110,000 | 440,000 | O | X | Sessions | 2024.10.25 | |||
| Others | Petit Cosmetic | Pore Package | 390,000 | 990,000 | O | X | Sessions | 2024.10.25 | |||
| Others | Petit Cosmetic | Acne Package | 450,000 | 590,000 | O | X | Sessions | 2024.10.25 | |||
| Others | Petit Cosmetic | Obesity | Diet Prescription | 30,000 | O | X | Period | 2024.10.25 | |||
| Others | Petit Cosmetic | Contour Injection | 25,000 | O | X | Sessions | 2024.10.25 | ||||
| Others | Petit Cosmetic | Lipolytic Injection | 49,000 | 120,000 | O | X | Sessions | 2024.10.25 | |||
| Others | Petit Cosmetic | Hair Removal | Female | 5,000 | 120,000 | O | X | Sessions | 2024.10.25 | ||
| Others | Petit Cosmetic | Male | 10,000 | 180,000 | O | X | Sessions | 2024.10.25 | |||
| Vaccination Fee | Human Papillomavirus Infection (HPV Vaccine) | Gardasil 9 Prefilled Syringe | 240,000 | X | X | 2024.10.25 | |||||
* Non-covered medical expenses are disclosed in accordance with Article 45 of the Medical Service Act and Article 42-2 of the Enforcement Rule of the same Act.
* Prices may vary depending on the surgical/procedural method and individual condition.
* For all skin and cosmetic procedures, a 10% VAT will be charged separately.
| Category | Subcategory | Item | Price Information per Item (Unit: KRW) | Last Modified | |||||||
| Code | Name | Type | Cost | Minimum Cost | Maximum Cost | Medical Materials Included | Pharmaceuticals Included | Remarks | |||
| Certificate Fees | Certificate Fees | Medical Certificate | 20,000 | X | X | 2024.10.25 | |||||
| Certificate Fees | Certificate Fees | Medical Opinion | 10,000 | X | X | 2024.10.25 | |||||
| Certificate Fees | Certificate Fees | Certificate of Treatment | 3,000 | X | X | 2024.10.25 | |||||
| Certificate Fees | Certificate Fees | Certificate of Admission/Discharge | 3,000 | X | X | 2024.10.25 | |||||
| Certificate Fees | Certificate Fees | Copy of Medical Records (1 page) | 1,000 | X | X | 2024.10.25 | |||||
| Certificate Fees | Certificate Fees | Copy of Certificate | 1,000 | X | X | 2024.10.25 | |||||
* Non-covered medical expenses are disclosed in accordance with Article 45 of the Medical Service Act and Article 42-2 of the Enforcement Rule of the same Act.
* A 10% VAT will be charged separately.